Cooper Invitational

Bracket Challenge

Tournament Format:

Participating
teams enter the Cooper Invitational seeded 1-16 based on league record,
strength of schedule, national ranking, perceived talent level, and,
where possible, head-to-head results. In Thursday’s Round 1, the
highest seed will face the lowest seed with subsequent games following
the same pattern (1 vs. 16; 2 vs. 15; 3 vs. 14, etc.). Round 1 winning
teams will advance to Tier I, while Round 1 losing teams will advance
to Tier II. Once Tiered, teams will play out the remaining three games
of the Invitational within that Tier. No Tier I team will drop to Tier
II; no Tier II team will advance to Tier I.

Bracket-ology 101:

You must select the entire Tier I bracket from the opening
round through the Championship. For purposes of this BRACKET-Challenge,
consider Tier I as a single elimination tournament like the NCAA March
Madness. Choose the eight winners from Round 1; the four winners from
the Quarterfinals that will advance to the Semifinals; the two winners
from the Semifinals that will advance to the Tier I Championship game;
the Tier I Champion, and the total points to be scored in the
Championship game (points will only be used for purposes of a
tiebreaker). In addition, you must also select the Tier II Champion,
and the total points to be scored in the Tier I and Tier II
Championship games (points will likewise only be used for purposes of a
tiebreaker).

Point System:

  • 6 pts Round I
  • 12 pts Quarterfinals
  • 20 pts Semifinals
  • 38 pts 2023 Cooper Invitational Champion
  • 26 pts Tier II Champion

Perfect Bracket = 200 pts

Submission Deadline:

All brackets must be submitted by 12:00 PM CST on November 2,
2023. Any brackets received after that time will be voided.


Reporting:

Reports indicating the leading brackets with best point totals
will be updated nightly and posted to this page on the website.

Prizes:

Prizes will be awarded to the 1st, 2nd, and 3rd Place brackets.

Previous Bracket Challenge Winners:

2010 Entry Name: The Bracket

2011 Entry Name: bubbles

2012 Entry Name: Mr. Scher’s Argyle Sweaters

2013 Entry Name: NaniShapiro

2014 Entry Name: Evan.Harris

2015 Entry Name: Jackie Ashko

2016 Entry Name: Isabel.G

2017 Entry Name: JPC

2018 Entry Name: chitownmytown

2019 Entry Name: elai1

Final Bracket Challenge Standings

Entry Name Tier 1 Champion Tier 2 Champion Total Possible Points Total Points Scored in Tier 1 Game
elai1 (1) MDY WARRIORS (5) SCHECK LIONS 174 106 1st Place
Ylp (1) MDY WARRIORS (7) CESJDS LIONS 168 97 2nd Place
1st Place (1) MDY WARRIORS (5) SCHECK LIONS 168 87 3rd Place
Davidbalanka (1) MDY WARRIORS (2) TABC STORM 162 157
Joe Mann (1) MDY WARRIORS (5) SCHECK LIONS 162 92
jonah2 (1) MDY WARRIORS 156 99
jonah4 (1) MDY WARRIORS (10) VTHS WOLFPACK 156 99
yinnon finer (1) MDY WARRIORS (5) SCHECK LIONS 156 59
bubbles (1) MDY WARRIORS (10) VTHS WOLFPACK 156 99
Leo Esses (1) MDY WARRIORS (7) CESJDS LIONS 156
YoungmoneyE (1) MDY WARRIORS (11) POSNACK RAMS 156 120
Bhamsilver (1) MDY WARRIORS (10) VTHS WOLFPACK 156 75
Storm Nation (1) MDY WARRIORS (8) RZJHS TIGERS 154 87
Perfect Bracket (1) MDY WARRIORS (11) POSNACK RAMS 150 75
ed806 (1) MDY WARRIORS (8) RZJHS TIGERS 148 80
Rabbi Harris (1) MDY WARRIORS (5) SCHECK LIONS 144 111
re2spect (1) MDY WARRIORS (9) NSHA STARS 142 94
Ezra Cooper (1) MDY WARRIORS (14) COOPER MACS 142 120
Winning bracket (1) MDY WARRIORS (8) RZJHS TIGERS 142
Eliyahu Elazer Jerome (1) MDY WARRIORS (11) POSNACK RAMS 142 94
Samy Kohan (1) MDY WARRIORS (10) VTHS WOLFPACK 142
Yavneh Alum (1) MDY WARRIORS (11) POSNACK RAMS 142
booya (1) MDY WARRIORS (7) CESJDS LIONS 142
jonah7 (1) MDY WARRIORS (7) CESJDS LIONS 136 99
Dahlia (1) MDY WARRIORS (8) RZJHS TIGERS 136 108
Joe Z (1) MDY WARRIORS (8) RZJHS TIGERS 136 108
Shl (1) MDY WARRIORS (8) RZJHS TIGERS 136 79
7thGradeGirlsMHA (1) MDY WARRIORS (16) HBHA RAMS 136 99
Big fellas (1) MDY WARRIORS (9) NSHA STARS 136 111
Jessejspear (1) MDY WARRIORS 136 132
Bubbabeck (1) MDY WARRIORS (3) DTHS JAGUARS 136 76
AnonymousBracket (1) MDY WARRIORS (8) RZJHS TIGERS 136 133
Adam Kirschenbaum (1) MDY WARRIORS (10) VTHS WOLFPACK 136
Cschubert (1) MDY WARRIORS (12) FASMAN YESHIVA 130 120
Kampflegend (1) MDY WARRIORS (9) NSHA STARS 130 94
Pikachu (1) MDY WARRIORS (9) NSHA STARS 130 96
Lebron (1) MDY WARRIORS (9) NSHA STARS 130 100
ilan (1) MDY WARRIORS (1) MDY WARRIORS 130 116
chank (1) MDY WARRIORS (9) NSHA STARS 130 176
Shanoodle (1) MDY WARRIORS (7) CESJDS LIONS 130 94
FYHS (1) MDY WARRIORS (9) NSHA STARS 130 66
sew (1) MDY WARRIORS (14) COOPER MACS 130 122
Benjan23 (1) MDY WARRIORS (8) RZJHS TIGERS 130 101
2perman (1) MDY WARRIORS (4) HILLEL HEAT 130 92
Moose Moose Moose (1) MDY WARRIORS (8) RZJHS TIGERS 130 94
Mot (1) MDY WARRIORS (13) BEREN STARS 130 120
Moose (1) MDY WARRIORS (9) NSHA STARS 130 97
Titanup (1) MDY WARRIORS (7) CESJDS LIONS 130 146
Titanup (1) MDY WARRIORS (9) NSHA STARS 130 134
joschnitz (1) MDY WARRIORS (7) CESJDS LIONS 130 94
Jacob weiser (1) MDY WARRIORS (7) CESJDS LIONS 130 120
The Bracket (1) MDY WARRIORS (11) POSNACK RAMS 130 76
Lieb (1) MDY WARRIORS (4) HILLEL HEAT 130 81
TanneBOY (1) MDY WARRIORS (6) SHAARE STARS 130 123
NSN Court Report (1) MDY WARRIORS (7) CESJDS LIONS 130 102
CooperTroopers (1) MDY WARRIORS (12) FASMAN YESHIVA 130 106
Akiva30 (1) MDY WARRIORS (4) HILLEL HEAT 130 70
The goat (1) MDY WARRIORS (7) CESJDS LIONS 130 89
Oman9001 (1) MDY WARRIORS (1) MDY WARRIORS 130 43
winner (1) MDY WARRIORS (2) TABC STORM 130 72
Coach Kugler (1) MDY WARRIORS (7) CESJDS LIONS 130 121
Zuck1 (1) MDY WARRIORS (9) NSHA STARS 130 133
DavidRosenwasserKingOfTheR?s (1) MDY WARRIORS (12) FASMAN YESHIVA 130 85
El Rabbino Verde (1) MDY WARRIORS (9) NSHA STARS 130 162
Greene Machine (1) MDY WARRIORS (9) NSHA STARS 130 125
Avi Greene (1) MDY WARRIORS (8) RZJHS TIGERS 130 98
AnonymousBracket (1) MDY WARRIORS (8) RZJHS TIGERS 130 133
DKAHANE (1) MDY WARRIORS (2) TABC STORM 126 112
argerrr (6) SHAARE STARS (12) FASMAN YESHIVA 124 73
Siegel (1) MDY WARRIORS (10) VTHS WOLFPACK 124 123
Shahar.Cahana (1) MDY WARRIORS (14) COOPER MACS 124 140
luka donchik (1) MDY WARRIORS (10) VTHS WOLFPACK 124 115
Ja (1) MDY WARRIORS (7) CESJDS LIONS 124 105
cschubert (1) MDY WARRIORS (11) POSNACK RAMS 124 130
Yevamos (1) MDY WARRIORS (9) NSHA STARS 124 76
Werta (1) MDY WARRIORS (2) TABC STORM 124 50
Sichel (1) MDY WARRIORS (7) CESJDS LIONS 124 80
Jturk88 (6) SHAARE STARS (6) SHAARE STARS 124 102
Joe sultan (1) MDY WARRIORS (9) NSHA STARS 124 119
Game winner glashofer (1) MDY WARRIORS (10) VTHS WOLFPACK 124 95
WeLit (1) MDY WARRIORS (11) POSNACK RAMS 124 68
MrPoopybutthole116 (1) MDY WARRIORS (8) RZJHS TIGERS 124 130
anna banana (1) MDY WARRIORS (7) CESJDS LIONS 124 98
Db (1) MDY WARRIORS (15) AJA JAGUARS 124 80
Uncle joshs fav nephew (1) MDY WARRIORS (9) NSHA STARS 124 122
Scoophoop (1) MDY WARRIORS (8) RZJHS TIGERS 124 99
Yehudag1 (1) MDY WARRIORS (8) RZJHS TIGERS 124 76
YST STARS (6) SHAARE STARS (2) TABC STORM 124 150
Money (1) MDY WARRIORS (9) NSHA STARS 124 86
Shmuel Siegel (1) MDY WARRIORS (9) NSHA STARS 124 94
Mayer Arkalji (6) SHAARE STARS (11) POSNACK RAMS 124 129
Rabbi G8 (1) MDY WARRIORS (10) VTHS WOLFPACK 124 110
AbeKlein (1) MDY WARRIORS (14) COOPER MACS 118 57
Hershel’s Bracket (1) MDY WARRIORS (14) COOPER MACS 118 140
EasyD (1) MDY WARRIORS (7) CESJDS LIONS 118 179
DAN THE MAN (1) MDY WARRIORS (9) NSHA STARS 118 165
fart (1) MDY WARRIORS (3) DTHS JAGUARS 118 176
Big_EliCohen (1) MDY WARRIORS (9) NSHA STARS 118 101
happy (1) MDY WARRIORS (10) VTHS WOLFPACK 118 99
I have spilgus in my genechtagazoink (1) MDY WARRIORS (8) RZJHS TIGERS 118 120
Jaren Jackson Jr. (1) MDY WARRIORS (10) VTHS WOLFPACK 118 112
Shahar.Cahana2 (1) MDY WARRIORS 118 147
mblinn (1) MDY WARRIORS (16) HBHA RAMS 118 103
coach hill (1) MDY WARRIORS (9) NSHA STARS 118 102
Jacob Dauer (1) MDY WARRIORS (7) CESJDS LIONS 118 73
ehaz_18 (3) DTHS JAGUARS (5) SCHECK LIONS 118 110
ETK (1) MDY WARRIORS (6) SHAARE STARS 118 115
Boom1978 (6) SHAARE STARS (11) POSNACK RAMS 118 127
Cooper for the win! (1) MDY WARRIORS (7) CESJDS LIONS 118 75
Ari Gold (1) MDY WARRIORS (11) POSNACK RAMS 118 63
Ersh (1) MDY WARRIORS (8) RZJHS TIGERS 118 115
bennyh (1) MDY WARRIORS (10) VTHS WOLFPACK 118 86
ERDCO (1) MDY WARRIORS (4) HILLEL HEAT 118 10
Skokie All The Way (1) MDY WARRIORS (12) FASMAN YESHIVA 118 96
Rabbi G (1) MDY WARRIORS (7) CESJDS LIONS 118 157
The Rabbi at the top (1) MDY WARRIORS (9) NSHA STARS 118 162
Roberto (1) MDY WARRIORS (11) POSNACK RAMS 118 92
Stars (6) SHAARE STARS (10) VTHS WOLFPACK 118 134
Titanup (6) SHAARE STARS (8) RZJHS TIGERS 116 123
Mirwis4MVP (2) TABC STORM (10) VTHS WOLFPACK 116 65
jonah 13 (1) MDY WARRIORS (7) CESJDS LIONS 112 99
DANIEL KAHANE (1) MDY WARRIORS (6) SHAARE STARS 112 178
Ag (6) SHAARE STARS (6) SHAARE STARS 112 86
Jacobeliau (1) MDY WARRIORS (6) SHAARE STARS 112 71
griz (6) SHAARE STARS (8) RZJHS TIGERS 112 102
The Boys (1) MDY WARRIORS (3) DTHS JAGUARS 112 97
Prospect stars (1) MDY WARRIORS (2) TABC STORM 112 110
Buckets (6) SHAARE STARS (4) HILLEL HEAT 112 134
hbay (1) MDY WARRIORS (11) POSNACK RAMS 112 104
roeyherzfeld (1) MDY WARRIORS (9) NSHA STARS 112 137
Bhamgold (1) MDY WARRIORS (7) CESJDS LIONS 112 80
Stars shine in Memphis (6) SHAARE STARS (7) CESJDS LIONS 112 97
Jackie ashko Repeat (1) MDY WARRIORS (7) CESJDS LIONS 112 79
DF (1) MDY WARRIORS (9) NSHA STARS 112 87
TheGaffDaddyIsMyHero (1) MDY WARRIORS (12) FASMAN YESHIVA 112 87
David balanka (6) SHAARE STARS (9) NSHA STARS 112 128
Becksthegreat446 (2) TABC STORM (14) COOPER MACS 110 101
ezra (2) TABC STORM (5) SCHECK LIONS 110 140
jsamet (2) TABC STORM (7) CESJDS LIONS 110 80
Howieh26 (6) SHAARE STARS (4) HILLEL HEAT 106 65
matt14 (1) MDY WARRIORS (8) RZJHS TIGERS 106
JPC (1) MDY WARRIORS (8) RZJHS TIGERS 106 115
Freddylouz (6) SHAARE STARS (11) POSNACK RAMS 106 145
ab (1) MDY WARRIORS (6) SHAARE STARS 106 72
my bracket333 (1) MDY WARRIORS (14) COOPER MACS 106 93
LSUWayne (1) MDY WARRIORS (8) RZJHS TIGERS 106 96
Lev hatorah (1) MDY WARRIORS (4) HILLEL HEAT 106 100
Ari K (2) TABC STORM (12) FASMAN YESHIVA 104 95
Yisk229 (2) TABC STORM (3) DTHS JAGUARS 104 89
jonah8 (2) TABC STORM (10) VTHS WOLFPACK 104 99
The Avman’s Bracket (3) DTHS JAGUARS (5) SCHECK LIONS 104 101
T (2) TABC STORM (7) CESJDS LIONS 104 103
Tabc > AJA (2) TABC STORM (7) CESJDS LIONS 104 103
JDSLions2019 (1) MDY WARRIORS (6) SHAARE STARS 100 127
Blue Pride (1) MDY WARRIORS (8) RZJHS TIGERS 100 65
Sco Jags (1) MDY WARRIORS (11) POSNACK RAMS 100 114
cardinals (3) DTHS JAGUARS (6) SHAARE STARS 98 121
Shlomo Gellman (2) TABC STORM (4) HILLEL HEAT 98 79
Moshed (2) TABC STORM (7) CESJDS LIONS 98 137
Jaymoney (14) COOPER MACS (7) CESJDS LIONS 98 88
Esti Samberg (2) TABC STORM (14) COOPER MACS 96 114
Gatormank (3) DTHS JAGUARS (5) SCHECK LIONS 94 75
SuperSecretAnonymousBracket (1) MDY WARRIORS (8) RZJHS TIGERS 94 73
jonah8 (2) TABC STORM (9) NSHA STARS 92 99
jonah9 (3) DTHS JAGUARS (10) VTHS WOLFPACK 92 99
chicken (3) DTHS JAGUARS (10) VTHS WOLFPACK 92 99
mets (2) TABC STORM (10) VTHS WOLFPACK 92 86
Bagel (5) SCHECK LIONS (7) CESJDS LIONS 92 86
KK (2) TABC STORM (12) FASMAN YESHIVA 92 110
Thebigravpapa (2) TABC STORM (1) MDY WARRIORS 92 133
Jackie Ashko (3) DTHS JAGUARS (9) NSHA STARS 92 78
gogrizz (2) TABC STORM (9) NSHA STARS 92 89
1524321 (2) TABC STORM (6) SHAARE STARS 92 66
Samet home (2) TABC STORM (7) CESJDS LIONS 92 105
Yitzi Weis (2) TABC STORM (8) RZJHS TIGERS 92 95
Jrears (3) DTHS JAGUARS (13) BEREN STARS 92 100
Restoretheroar (7) CESJDS LIONS (10) VTHS WOLFPACK 92 100
dat boi (11) POSNACK RAMS (8) RZJHS TIGERS 92 115
AAJBJB (2) TABC STORM (8) RZJHS TIGERS 86 127
Chungus (3) DTHS JAGUARS (3) DTHS JAGUARS 86 57
The One (2) TABC STORM (2) TABC STORM 86 128
bracket 87 (3) DTHS JAGUARS (10) VTHS WOLFPACK 86 62
Taninim Gedolim (2) TABC STORM (14) COOPER MACS 86 119
rubes (3) DTHS JAGUARS (7) CESJDS LIONS 86 92
BM (2) TABC STORM 80 140
Titanup (3) DTHS JAGUARS (11) POSNACK RAMS 80 78
Fyhs (2) TABC STORM (5) SCHECK LIONS 80 103
Kyrie (3) DTHS JAGUARS (9) NSHA STARS 80 100
B-Siegzzz (2) TABC STORM (11) POSNACK RAMS 80 118
JOSH KAHANE (3) DTHS JAGUARS (15) AJA JAGUARS 80 165
jonah10 (3) DTHS JAGUARS (7) CESJDS LIONS 80 99
follow me on ig @now123103 (14) COOPER MACS (14) COOPER MACS 80
lord farquaad (3) DTHS JAGUARS (10) VTHS WOLFPACK 80 121
lord farquaad (3) DTHS JAGUARS (10) VTHS WOLFPACK 80 121
Legend status (2) TABC STORM (7) CESJDS LIONS 80 82
34rjgugy (3) DTHS JAGUARS (13) BEREN STARS 80 106
Top Hat Bracket (3) DTHS JAGUARS (6) SHAARE STARS 80 83
dthsGOJAGS (3) DTHS JAGUARS (1) MDY WARRIORS 80 150
Jgutkin (11) POSNACK RAMS (11) POSNACK RAMS 80 65
zack23304 (7) CESJDS LIONS 80 100
Titanup (4) HILLEL HEAT (14) COOPER MACS 78 146
Steven Levian (9) NSHA STARS 78 72
akiva (10) VTHS WOLFPACK (10) VTHS WOLFPACK 74 67
Mets take the pennet (3) DTHS JAGUARS (7) CESJDS LIONS 74 82
jonah3 (5) SCHECK LIONS (8) RZJHS TIGERS 74 99
Elanjcoop (2) TABC STORM (6) SHAARE STARS 74 83
Cobyg101 (3) DTHS JAGUARS (14) COOPER MACS 74 143
EvanDayanGetsBuckets (8) RZJHS TIGERS (5) SCHECK LIONS 74 85
Pmongo (3) DTHS JAGUARS (10) VTHS WOLFPACK 74 73
Yojomom (2) TABC STORM (4) HILLEL HEAT 74 88
Busted Bracket (3) DTHS JAGUARS (9) NSHA STARS 74 76
instituto (2) TABC STORM (7) CESJDS LIONS 74 77
instituto (2) TABC STORM (7) CESJDS LIONS 74 77
ZP (3) DTHS JAGUARS (7) CESJDS LIONS 74 115
Squish (2) TABC STORM (9) NSHA STARS 74 120
TABC U LATER (2) TABC STORM (6) SHAARE STARS 74 103
schudog the moodog (2) TABC STORM (7) CESJDS LIONS 72 99
Chani K (2) TABC STORM (8) RZJHS TIGERS 72
jonah7 (2) TABC STORM (10) VTHS WOLFPACK 72 99
jonah9 (2) TABC STORM (7) CESJDS LIONS 72 99
Morris Tobias (4) HILLEL HEAT (9) NSHA STARS 72 120
Googles (4) HILLEL HEAT (12) FASMAN YESHIVA 72 89
daniel.kahane (2) TABC STORM (1) MDY WARRIORS 68 112
dk (7) CESJDS LIONS (10) VTHS WOLFPACK 68 123
The winner (3) DTHS JAGUARS (7) CESJDS LIONS 68 78
Titanup (7) CESJDS LIONS (11) POSNACK RAMS 68 123
bubbe nation (2) TABC STORM (9) NSHA STARS 68
Jdslionsbaby (7) CESJDS LIONS (1) MDY WARRIORS 68 50
Brook-LYN! Brook-LYN! (4) HILLEL HEAT (10) VTHS WOLFPACK 66 72
Schuman (2) TABC STORM 66 103
jonah (2) TABC STORM (6) SHAARE STARS 66 99
jonah5 (5) SCHECK LIONS (8) RZJHS TIGERS 66 99
bucks (5) SCHECK LIONS (7) CESJDS LIONS 66 99
rose (2) TABC STORM (3) DTHS JAGUARS 66
Zcytryn (4) HILLEL HEAT (8) RZJHS TIGERS 66 126
ThankYouHashem (2) TABC STORM (9) NSHA STARS 66 95
Zachary liss (2) TABC STORM (6) SHAARE STARS 66
Emmanuel Abitbol (5) SCHECK LIONS (4) HILLEL HEAT 66
Ari Yolles (7) CESJDS LIONS (4) HILLEL HEAT 62 104
jonah1 (3) DTHS JAGUARS 60 99
Hebrew Hammer (5) SCHECK LIONS (9) NSHA STARS 60 120
MidwestRams4theWin (4) HILLEL HEAT (16) HBHA RAMS 60 125
ilan (3) DTHS JAGUARS 60 116
Razorrimon15 (5) SCHECK LIONS (1) MDY WARRIORS 60 86
Titanup (5) SCHECK LIONS (9) NSHA STARS 60 134
Memphis Jeff Owen (4) HILLEL HEAT (8) RZJHS TIGERS 60 84
perssssss (4) HILLEL HEAT (11) POSNACK RAMS 60 89
fromages loves bears (12) FASMAN YESHIVA (8) RZJHS TIGERS 60 96
Avocontrol (3) DTHS JAGUARS (1) MDY WARRIORS 60 95
CD Bonkovski (3) DTHS JAGUARS (11) POSNACK RAMS 60 74
Jagsfinest (5) SCHECK LIONS (4) HILLEL HEAT 60 95
Brian Hayes (10) VTHS WOLFPACK (12) FASMAN YESHIVA 56 98
Justin Fields For Heisman (8) RZJHS TIGERS (1) MDY WARRIORS 54 65
ezzy (12) FASMAN YESHIVA (7) CESJDS LIONS 54 5
Kroll (2) TABC STORM (7) CESJDS LIONS 54 80
Mr. R is the GOAT (8) RZJHS TIGERS (7) CESJDS LIONS 54 134
Noam Weissman (12) FASMAN YESHIVA (12) FASMAN YESHIVA 54 67
Lions Rule (7) CESJDS LIONS (3) DTHS JAGUARS 54 122
Easy win (3) DTHS JAGUARS (8) RZJHS TIGERS 54 87
hzackh (4) HILLEL HEAT (13) BEREN STARS 54 60
Aaronkp (7) CESJDS LIONS (1) MDY WARRIORS 54 103
Big Nats Fan (7) CESJDS LIONS (12) FASMAN YESHIVA 54 130
Naftali Amster (12) FASMAN YESHIVA (2) TABC STORM 54 77
Moose Moose (14) COOPER MACS (14) COOPER MACS 50 1000000
JoeyMiller (8) RZJHS TIGERS (11) POSNACK RAMS 48 87
jonah6 (8) RZJHS TIGERS (1) MDY WARRIORS 48 99
Isaac Almkies (5) SCHECK LIONS (6) SHAARE STARS 48 73
Daniel Abbo (5) SCHECK LIONS (4) HILLEL HEAT 48 123
Titanup (8) RZJHS TIGERS (6) SHAARE STARS 48 89
Evan Dayan (8) RZJHS TIGERS (6) SHAARE STARS 48 76
Jon Kirsch bracket (4) HILLEL HEAT (6) SHAARE STARS 48 108
CougarForLife (5) SCHECK LIONS (8) RZJHS TIGERS 48 99
Y?all Ready Know (5) SCHECK LIONS (6) SHAARE STARS 48 55
Restore the Roar (7) CESJDS LIONS (2) TABC STORM 48 85
yes (7) CESJDS LIONS (7) CESJDS LIONS 48 78
Nitzan! (8) RZJHS TIGERS (6) SHAARE STARS 42 132
jonah6 (7) CESJDS LIONS (7) CESJDS LIONS 42 99
Dello’s Tigers (8) RZJHS TIGERS (6) SHAARE STARS 42 70
Fasman Fas-Daddies (12) FASMAN YESHIVA 42
Jake Silvers’ left pinky toe (8) RZJHS TIGERS (9) NSHA STARS 42 890
Titanup (9) NSHA STARS (4) HILLEL HEAT 42 123
CJHS4Eva (8) RZJHS TIGERS (4) HILLEL HEAT 42 121
AyoMorgan (13) BEREN STARS (1) MDY WARRIORS 36 93
dk (8) RZJHS TIGERS (1) MDY WARRIORS 30 112
Zachary liss (6) SHAARE STARS 30
Step Bro Dub (8) RZJHS TIGERS 30 112
daniel (16) HBHA RAMS (1) MDY WARRIORS 12 98
loftspring (5) SCHECK LIONS (1) MDY WARRIORS 12 170
AnonymousBrakcet 0