-
11/2 Final
#8 NSHA Lions
#3 DRS Wildcats51
42 -
11/2 Final
#11 HAFTR Hawks
#10 OH Thunder44
39 -
11/2 Final
#7 MDY Warriors
#4 Hillel Heat46
52 -
11/2 Final
#6 VBC Wolfpack
#1 LA Wildcats33
80 -
11/2 Final
#15 Fasman Yesh.
#18 Cooper MACS68
43 -
11/2 Final
#17 Mont. Heat
#9 KATZ Storm59
69 -
11/2 Final
#12 RZJHS Tigers
#20 YGW Knights19
67 -
11/2 Final
#13 JEC Thunder
#14 CESJDS Lions42
53 -
11/2 Final
#19 Maimo MCats
#16 Posnack Rams52
54 -
11/2 Final
#5 TABC Storm
#2 Ber. Cougars57
62 -
11/2 Final
#15 Fasman Yesh.
#12 RZJHS Tigers45
42 -
11/2 Final
#2 Ber. Cougars
#6 VBC Wolfpack56
74 -
11/2 Final
#5 TABC Storm
#1 LA Wildcats28
71 -
11/2 Final
#16 Posnack Rams
#17 Mont. Heat35
56 -
11/2 Final
#20 YGW Knights
#18 Cooper MACS65
67 -
11/2 Final
#7 MDY Warriors
#3 DRS Wildcats46
50 -
11/2 Final
#4 Hillel Heat
#8 NSHA Lions33
40 -
11/2 Final
#9 KATZ Storm
#19 Maimo MCats62
42 -
11/2 Final
#13 JEC Thunder
#10 OH Thunder57
62 -
11/2 Final
#14 CESJDS Lions
#11 HAFTR Hawks43
46 -
10/31 Final
#19 Maimo MCats
#12 RZJHS Tigers65
46 -
10/31 Final
#7 MDY Warriors
#2 Ber. Cougars61
52 -
10/31 Final
#15 Fasman Yesh.
#9 KATZ Storm67
72 -
10/31 Final
#20 YGW Knights
#16 Posnack Rams43
55 -
10/31 Final
#18 Cooper MACS
#17 Mont. Heat47
68 -
10/31 Final
#8 NSHA Lions
#1 LA Wildcats53
48 -
10/31 Final
#6 VBC Wolfpack
#3 DRS Wildcats45
59 -
10/31 Final
#5 TABC Storm
#4 Hillel Heat57
60 -
10/31 Final
#18 Cooper MACS
#10 OH Thunder39
60 -
10/31 Final
#12 RZJHS Tigers
#13 JEC Thunder30
64 -
10/31 Final
#11 HAFTR Hawks
#9 KATZ Storm59
55 -
10/31 Final
#16 Posnack Rams
#14 CESJDS Lions23
32 -
10/30 Final
#13 JEC Thunder
#4 Hillel Heat45
58 -
10/30 Final
#18 Cooper MACS
#2 Ber. Cougars58
83 -
10/30 Final
#14 CESJDS Lions
#3 DRS Wildcats66
73 -
10/30 Final
#16 Posnack Rams
#1 LA Wildcats25
74 -
10/30 Final
#12 RZJHS Tigers
#5 TABC Storm41
54 -
10/30 Final
#11 HAFTR Hawks
#6 VBC Wolfpack40
53 -
10/30 Final
#10 OH Thunder
#7 MDY Warriors43
45 -
10/30 Final
#9 KATZ Storm
#8 NSHA Lions52
61 -
10/30 Final
#18 Cooper MACS
#15 Fasman Yesh.47
45 -
10/30 Final
#19 Maimo MCats
#14 CESJDS Lions45
53 -
10/30 Final
#17 Mont. Heat
#16 Posnack Rams45
48 -
10/30 Final
#20 YGW Knights
#13 JEC Thunder52
68 -
TBD
Team 1
Team 20
0 -
TBD
TEAM 1
TEAM 20
0 -
TBD
TEAM 1
TEAM 20
0
- Northshore’s Fourth-Quarter Surge Seals Historic Memphis Invitational Win
- HAFTR Hawks Shock Ohr Hatorah Thunder to Capture Tier II Championship, 44–39
- Hillel Yeshiva HEAT defeat Magen David Yeshiva Warriors 52-46!
- LA Club United WILDCATS defeat Valley BC WOLFPACK 80-33!
- Rabbi Oscar Z. Fasman Yeshiva High School defeat Cooper Yeshiva High School MACABBEES 68-43!
- Storm Surges Past Heat in Tier III Championship Showdown, 69–59
- Yeshiva of Greater Washington KNIGHTS defeat Rochele Zell Jewish High School TIGERS 67-19!
- Lions Roar Past JEC Thunder to Claim Tier II Bronze, 53–42
- Posnack Rams Outlast Maimo M-Cats in Nail-Biting Tier III Thriller, 54–52
- Berman Cougars Edge TABC Storm in 7th Place Battle — A Solid Finish to a Shaky Tournament for Both Sides
- Rabbi Oscar Z. Fasman Yeshiva High School defeat Rochele Zell Jewish High School TIGERS 45-42!
- Valley BC WOLFPACK defeat Melvin J. Berman Hebrew Academy COUGARS 74-56!
- LA Club United WILDCATS defeat Torah Academy of Bergen County STORM 71-28!
- Hebrew Academy of Montreal HEAT defeat David Posnack Jewish Day School RAMS 56-35!
- Macs slay Knights! Cooper Macs Squeak by Y-G-Dubs
- Davis Renov Stahler DRS Wildcats defeat Magen David Yeshiva Warriors 50-46!
- Northshore Hebrew Academy LIONS defeat Hillel Yeshiva HEAT 40-33!
- Storm Whips the M-Cats — Total Domination in Tier III Semifinal
Bracket Challenge
Tournament Format:
Participating teams enter the Memphis Invitational seeded 1-20 based on league record, strength of schedule, national ranking, perceived talent level, and, where possible, head-to-head results.
Thursday morning will have four ‘Play-In’ games for seeds 13-16 (13 vs. 20; 14 vs. 19; etc.). The winner will assume the seeds 12-16. The four teams who lose will move into Tier III.
In Thursday’s Round 1, the highest seed will face the lowest seed with subsequent games following the same pattern (1 vs. 16; 2 vs. 15; 3 vs. 14, etc.). Round 1 winning teams will advance to Tier I, while Round 1 losing teams will advance to Tier II.
Friday morning, the 8 teams who lost will be in Tier II. They will be re-seeded and play each other. The four teams which win will continue to play on Tier II. The four teams who lose will move down into Tier III. The 8 teams will be re-seeded and play each other.
After play on Friday, there will be a ‘Final Four’ in all three Tiers.
Bracket-ology 101:
You must select the entire Tier I bracket from the opening round through the Championship. For purposes of this BRACKET-Challenge, consider Tier I as a single elimination tournament like the NCAA March Madness. Choose the eight winners from Round 1; the four winners from the Quarterfinals that will advance to the Semifinals; the two winners from the Semifinals that will advance to the Tier I Championship game; the Tier I Champion, and the total points to be scored in the Championship game (points will only be used for purposes of a tiebreaker). In addition, you must also select the Tier II Champion, the Tier III Champion, and the total points to be scored in the Tier I and Tier II Championship games (points will likewise only be used for purposes of a tiebreaker).
Point System:
- 6 pts Round I
- 12 pts Quarterfinals
- 20 pts Semifinals
- 38 pts 2025 Memphis Invitational Champion
- 26 pts Tier II Champion
- 50 pts Tier III Champion
Perfect Bracket = 250 pts
Submission Deadline:
All brackets must be submitted by 9:30 AM CST on October 30, 2025. Any brackets received after that time will be voided.
Reporting:
Reports indicating the leading brackets with best point totals will be updated nightly and posted to this page on the website.
Prizes:
Prizes will be awarded to the 1st, 2nd, and 3rd Place brackets.
Previous Bracket Challenge Winners:
2010 Entry Name: The Bracket
2011 Entry Name: bubbles
2012 Entry Name: Mr. Scher’s Argyle Sweaters
2013 Entry Name: NaniShapiro
2014 Entry Name: Evan.Harris
2015 Entry Name: Jackie Ashko
2016 Entry Name: Isabel.G
2017 Entry Name: JPC
2018 Entry Name: chitownmytown
2019 Entry Name: elai1
2023 Entry Name: Max Borger
2024 Entry Name: daddyschubert40
Final Results:
| Entry Name | Tier 1 Champion | Tier 2 Champion | Tier 3 Champion | Total Possible Points | Total Points Scored in Tier 1 Game | |
|---|---|---|---|---|---|---|
| Adam Ginsberg | (8) NSHA LIONS | (2) Berman COUGARS | (19) Maimo M-CATS | 174 | 89 | 1st Place |
| Justin Lev | (8) NSHA LIONS | (8) NSHA LIONS | (11) HAFTR HAWKS | 174 | 87 | 2nd Place |
| North shore | (8) NSHA LIONS | (10) Ohr Hatorah THUNDER | (13) JEC THUNDER | 136 | 100 | 3rd Place |
| Miles Morales | (1) LA Club TIGERS | (4) Hillel HEAT | (9) KYHS STORM | 124 | 136 | |
| YP | (1) LA Club TIGERS | (8) NSHA LIONS | (9) KYHS STORM | 124 | 89 | |
| Mlevyknowsball | (3) DRS WILDCATS | (7) MDY WARRIORS | (9) KYHS STORM | 124 | 113 | |
| Drs | (3) DRS WILDCATS | (10) Ohr Hatorah THUNDER | (9) KYHS STORM | 118 | 10050 | |
| idk21 | (5) TABC STORM | (11) HAFTR HAWKS | (13) JEC THUNDER | 112 | 135 | |
| Nate Brotsky | (1) LA Club TIGERS | (5) TABC STORM | (9) KYHS STORM | 110 | 127 | |
| Jonah Cohen | (7) MDY WARRIORS | (5) TABC STORM | (3) DRS WILDCATS | 110 | 125 | |
| cschubert | (1) LA Club TIGERS | (11) HAFTR HAWKS | (15) Fasman Yeshiva | 106 | 76 | |
| NYC DZ | (3) DRS WILDCATS | (11) HAFTR HAWKS | (17) Montreal HEAT | 106 | 92 | |
| Just For Kicks | (3) DRS WILDCATS | (9) KYHS STORM | (17) Montreal HEAT | 104 | 78 | |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (13) JEC THUNDER | 104 | 115 | |
| Bruce Epstein | (4) Hillel HEAT | (8) NSHA LIONS | (13) JEC THUNDER | 104 | 108 | |
| Kb | (1) LA Club TIGERS | (9) KYHS STORM | (11) HAFTR HAWKS | 104 | 94 | |
| Levyknowsball | (5) TABC STORM | (1) LA Club TIGERS | (9) KYHS STORM | 104 | ||
| Nuggs | (1) LA Club TIGERS | (11) HAFTR HAWKS | (19) Maimo M-CATS | 100 | 127 | |
| Sun | (1) LA Club TIGERS | (11) HAFTR HAWKS | (18) Cooper MACS | 100 | 130 | |
| Daniel Kahane | (1) LA Club TIGERS | (8) NSHA LIONS | (17) Montreal HEAT | 98 | 105 | |
| daddyschubert40 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (12) RZJHS TIGERS | 98 | 115 | |
| Himothy225 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (17) Montreal HEAT | 98 | 117 | |
| 1 | (4) Hillel HEAT | (17) Montreal HEAT | (16) Posnack RAMS | 92 | 106 | |
| Mikesol31 | (3) DRS WILDCATS | (9) KYHS STORM | (17) Montreal HEAT | 92 | 124 | |
| Jacob Kessler | (5) TABC STORM | (12) RZJHS TIGERS | (11) HAFTR HAWKS | 92 | 75 | |
| Mikesol31 | (3) DRS WILDCATS | (9) KYHS STORM | (17) Montreal HEAT | 92 | 117 | |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (13) JEC THUNDER | 92 | 115 | |
| jonah3654 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (20) YGW KNIGHTS | 92 | 82 | |
| Calebgdanski | (1) LA Club TIGERS | (9) KYHS STORM | (17) Montreal HEAT | 92 | 118 | |
| MREJ | (1) LA Club TIGERS | (8) NSHA LIONS | (10) Ohr Hatorah THUNDER | 92 | 123 | |
| JonnyAhdut | (1) LA Club TIGERS | (9) KYHS STORM | (17) Montreal HEAT | 92 | 105 | |
| GA | (3) DRS WILDCATS | (9) KYHS STORM | (11) HAFTR HAWKS | 92 | 110 | |
| Rabbi Apfel | (5) TABC STORM | (13) JEC THUNDER | (17) Montreal HEAT | 92 | 92 | |
| Aaron gindi | (4) Hillel HEAT | (13) JEC THUNDER | (17) Montreal HEAT | 92 | 114 | |
| Josh Neiss | (2) Berman COUGARS | (11) HAFTR HAWKS | (17) Montreal HEAT | 92 | 97 | |
| Allan Rozner | (1) LA Club TIGERS | (8) NSHA LIONS | (20) YGW KNIGHTS | 86 | 120 | |
| 67 | (3) DRS WILDCATS | (1) LA Club TIGERS | (11) HAFTR HAWKS | 86 | 127 | |
| Hawks | (11) HAFTR HAWKS | (11) HAFTR HAWKS | (16) Posnack RAMS | 86 | 84 | |
| daddyschubert40 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (15) Fasman Yeshiva | 86 | 115 | |
| JacobEpstein | (2) Berman COUGARS | (11) HAFTR HAWKS | (17) Montreal HEAT | 86 | 143 | |
| jiegel 10 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (20) YGW KNIGHTS | 86 | 131 | |
| jiegel 10 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (17) Montreal HEAT | 86 | 82 | |
| jiegel 10 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (13) JEC THUNDER | 86 | 82 | |
| jonah weisfogel | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (18) Cooper MACS | 86 | 82 | |
| Kirshtein’s Bracket | (1) LA Club TIGERS | (6) Valley WOLFPACK | (18) Cooper MACS | 86 | 98 | |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (13) JEC THUNDER | 84 | 115 | |
| Ysturm | (1) LA Club TIGERS | (9) KYHS STORM | (11) HAFTR HAWKS | 84 | 105 | |
| Josh Portnoy | (5) TABC STORM | (8) NSHA LIONS | (10) Ohr Hatorah THUNDER | 80 | 117 | |
| Daniel Sorotzkin | (5) TABC STORM | (1) LA Club TIGERS | (7) MDY WARRIORS | 80 | 92 | |
| jonah29823 | (1) LA Club TIGERS | (7) MDY WARRIORS | (20) YGW KNIGHTS | 80 | 82 | |
| daddyschubert40 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (13) JEC THUNDER | 80 | 115 | |
| jiegel 10 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (13) JEC THUNDER | 80 | 82 | |
| yehudah | (3) DRS WILDCATS | (7) MDY WARRIORS | (10) Ohr Hatorah THUNDER | 80 | 89 | |
| Leushi Schwechter | (1) LA Club TIGERS | (20) YGW KNIGHTS | (11) HAFTR HAWKS | 80 | 94 | |
| Perfect | (5) TABC STORM | (1) LA Club TIGERS | (2) Berman COUGARS | 80 | 105 | |
| ShiaH | (1) LA Club TIGERS | (6) Valley WOLFPACK | (17) Montreal HEAT | 80 | 107 | |
| ShiaH | (1) LA Club TIGERS | (6) Valley WOLFPACK | (17) Montreal HEAT | 80 | 106 | |
| Joey Zelingher | (1) LA Club TIGERS | (9) KYHS STORM | (15) Fasman Yeshiva | 80 | 98 | |
| Lemony | (5) TABC STORM | (6) Valley WOLFPACK | (18) Cooper MACS | 78 | 107 | |
| Mikem1z | (4) Hillel HEAT | (1) LA Club TIGERS | (2) Berman COUGARS | 78 | 125 | |
| Shai Hershtik | (5) TABC STORM | (9) KYHS STORM | (11) HAFTR HAWKS | 74 | 111 | |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (16) Posnack RAMS | 74 | 115 | |
| jiegel 10 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (16) Posnack RAMS | 74 | 82 | |
| Arispodek | (1) LA Club TIGERS | (9) KYHS STORM | (10) Ohr Hatorah THUNDER | 74 | 99 | |
| Elie | (13) JEC THUNDER | (6) Valley WOLFPACK | (11) HAFTR HAWKS | 74 | 112 | |
| CedricCoward#1 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (7) MDY WARRIORS | 74 | 85 | |
| David and Oliver | (1) LA Club TIGERS | (14) CESJDS LIONS | (16) Posnack RAMS | 74 | 110 | |
| Ek4 | (1) LA Club TIGERS | (13) JEC THUNDER | (18) Cooper MACS | 74 | 109 | |
| Epriam goldshcmit | (2) Berman COUGARS | (8) NSHA LIONS | (7) MDY WARRIORS | 74 | 106 | |
| papa hill | (3) DRS WILDCATS | (13) JEC THUNDER | (4) Hillel HEAT | 74 | 110 | |
| Frobaby | (5) TABC STORM | (6) Valley WOLFPACK | (17) Montreal HEAT | 74 | 88 | |
| Yo-Knee L’air | (3) DRS WILDCATS | (8) NSHA LIONS | (16) Posnack RAMS | 74 | 112 | |
| Nitai Gorlin | (3) DRS WILDCATS | (12) RZJHS TIGERS | (15) Fasman Yeshiva | 74 | 98 | |
| Rabbi Polkoff | (3) DRS WILDCATS | (9) KYHS STORM | (16) Posnack RAMS | 74 | 83 | |
| MC | (5) TABC STORM | (15) Fasman Yeshiva | (18) Cooper MACS | 74 | 112 | |
| Moshie Baum | (5) TABC STORM | (2) Berman COUGARS | (3) DRS WILDCATS | 72 | 86 | |
| Daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (15) Fasman Yeshiva | 72 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (13) JEC THUNDER | 72 | 115 | |
| jonah243231 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (20) YGW KNIGHTS | 72 | 82 | |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (17) Montreal HEAT | 72 | 131 | |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (16) Posnack RAMS | 72 | 82 | |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (11) HAFTR HAWKS | 72 | 82 | |
| EzzyBezzie | (2) Berman COUGARS | (3) DRS WILDCATS | (14) CESJDS LIONS | 72 | 147 | |
| Emil Cohen | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (11) HAFTR HAWKS | 72 | 103 | |
| Lteren | (4) Hillel HEAT | (9) KYHS STORM | (17) Montreal HEAT | 72 | 101 | |
| Shlomo.Shulman | (5) TABC STORM | (9) KYHS STORM | (15) Fasman Yeshiva | 68 | 113 | |
| Jeb | (5) TABC STORM | (8) NSHA LIONS | (20) YGW KNIGHTS | 68 | 100 | |
| Yonathan Panahbarhagh | (3) DRS WILDCATS | (4) Hillel HEAT | (6) Valley WOLFPACK | 68 | 83 | |
| arich123 | (1) LA Club TIGERS | (8) NSHA LIONS | (14) CESJDS LIONS | 68 | 115 | |
| Yehuda perles | (13) JEC THUNDER | (3) DRS WILDCATS | (7) MDY WARRIORS | 68 | 408 | |
| Ori Edelstein | (5) TABC STORM | (3) DRS WILDCATS | (4) Hillel HEAT | 66 | 124 | |
| efisher1 | (2) Berman COUGARS | (9) KYHS STORM | (16) Posnack RAMS | 66 | 87 | |
| Maayan Flaumenhaft | (2) Berman COUGARS | (8) NSHA LIONS | (17) Montreal HEAT | 66 | 105 | |
| Maayan Flaumenhaft | (2) Berman COUGARS | (8) NSHA LIONS | (17) Montreal HEAT | 66 | 105 | |
| jonah67 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (18) Cooper MACS | 66 | 131 | |
| daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (15) Fasman Yeshiva | 66 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (7) MDY WARRIORS | (13) JEC THUNDER | 66 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (16) Posnack RAMS | 66 | 115 | |
| jonah2weqr | (1) LA Club TIGERS | (7) MDY WARRIORS | (16) Posnack RAMS | 66 | 82 | |
| jiegel 10 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (16) Posnack RAMS | 66 | 82 | |
| daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (12) RZJHS TIGERS | 66 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (7) MDY WARRIORS | (13) JEC THUNDER | 66 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (14) CESJDS LIONS | 66 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (14) CESJDS LIONS | 66 | 115 | |
| Simon alloul | (17) Montreal HEAT | (1) LA Club TIGERS | (16) Posnack RAMS | 66 | 120 | |
| daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (13) JEC THUNDER | 66 | ||
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (13) JEC THUNDER | 66 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (13) JEC THUNDER | 66 | ||
| daddyschubert40 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (13) JEC THUNDER | 66 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (12) RZJHS TIGERS | 66 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (7) MDY WARRIORS | (11) HAFTR HAWKS | 66 | ||
| daddyschubert40 | (1) LA Club TIGERS | (7) MDY WARRIORS | (13) JEC THUNDER | 66 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (7) MDY WARRIORS | (14) CESJDS LIONS | 66 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (13) JEC THUNDER | 66 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (14) CESJDS LIONS | 66 | 115 | |
| Jonah Cohen | (5) TABC STORM | (4) Hillel HEAT | (10) Ohr Hatorah THUNDER | 66 | 129 | |
| daddyschubert40 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (13) JEC THUNDER | 66 | 115 | |
| sunny | (2) Berman COUGARS | (3) DRS WILDCATS | (4) Hillel HEAT | 66 | 145 | |
| Moshed | (7) MDY WARRIORS | (8) NSHA LIONS | (18) Cooper MACS | 66 | 124 | |
| Benjy Guy | (1) LA Club TIGERS | (8) NSHA LIONS | (14) CESJDS LIONS | 66 | 105 | |
| jonah4232 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (16) Posnack RAMS | 66 | 82 | |
| Yoni engelsohn | (3) DRS WILDCATS | (2) Berman COUGARS | (1) LA Club TIGERS | 62 | 113 | |
| Siegzzz | (1) LA Club TIGERS | (11) HAFTR HAWKS | (18) Cooper MACS | 62 | 137 | |
| Bracket | (5) TABC STORM | (12) RZJHS TIGERS | (17) Montreal HEAT | 62 | 65 | |
| Eitan Popowitz | (2) Berman COUGARS | (1) LA Club TIGERS | (7) MDY WARRIORS | 60 | 113 | |
| Notyellowbucky | (5) TABC STORM | 60 | 135 | |||
| WEATOURNEYSCHOOL | (5) TABC STORM | (7) MDY WARRIORS | (19) Maimo M-CATS | 60 | 93 | |
| Aaron.Edery | (17) Montreal HEAT | (1) LA Club TIGERS | (16) Posnack RAMS | 60 | 108 | |
| jonah298 | (1) LA Club TIGERS | (7) MDY WARRIORS | (20) YGW KNIGHTS | 60 | 121 | |
| Dk12 | (1) LA Club TIGERS | (9) KYHS STORM | (17) Montreal HEAT | 60 | 127 | |
| rabbi males | (7) MDY WARRIORS | (9) KYHS STORM | (18) Cooper MACS | 60 | 82 | |
| daddyschubert40 | (2) Berman COUGARS | (9) KYHS STORM | (12) RZJHS TIGERS | 60 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (13) JEC THUNDER | 60 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (13) JEC THUNDER | 60 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (5) TABC STORM | (14) CESJDS LIONS | 60 | 115 | |
| jonah2235 | (1) LA Club TIGERS | (16) Posnack RAMS | (20) YGW KNIGHTS | 60 | 82 | |
| jonah212 | (1) LA Club TIGERS | (7) MDY WARRIORS | (13) JEC THUNDER | 60 | 82 | |
| jonah212 | (1) LA Club TIGERS | (7) MDY WARRIORS | (13) JEC THUNDER | 60 | 82 | |
| jonah32875 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (16) Posnack RAMS | 60 | 82 | |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (16) Posnack RAMS | 60 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (13) JEC THUNDER | 60 | 115 | |
| daddyschubert40 | (4) Hillel HEAT | (6) Valley WOLFPACK | (12) RZJHS TIGERS | 60 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (13) JEC THUNDER | 60 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (14) CESJDS LIONS | 60 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (14) CESJDS LIONS | 60 | 115 | |
| Oren.Glickman | (1) LA Club TIGERS | (9) KYHS STORM | (17) Montreal HEAT | 60 | 89 | |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (20) YGW KNIGHTS | 60 | 121 | |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (15) Fasman Yeshiva | 60 | 121 | |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (14) CESJDS LIONS | 60 | 131 | |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (13) JEC THUNDER | 60 | 82 | |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (12) RZJHS TIGERS | 60 | 121 | |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (10) Ohr Hatorah THUNDER | 60 | 82 | |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (20) YGW KNIGHTS | 60 | 131 | |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (19) Maimo M-CATS | 60 | 121 | |
| daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (12) RZJHS TIGERS | 60 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (13) JEC THUNDER | 60 | 115 | |
| daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (14) CESJDS LIONS | 60 | 115 | |
| FTLOB2 | (1) LA Club TIGERS | (16) Posnack RAMS | (13) JEC THUNDER | 60 | 103 | |
| daddyschubert40m | (1) LA Club TIGERS | (9) KYHS STORM | (16) Posnack RAMS | 60 | 115 | |
| FTLOB4 | (2) Berman COUGARS | (16) Posnack RAMS | (14) CESJDS LIONS | 60 | 108 | |
| BermanIsWinning | (2) Berman COUGARS | (9) KYHS STORM | (17) Montreal HEAT | 60 | 116 | |
| Ilan A | (9) KYHS STORM | (6) Valley WOLFPACK | (17) Montreal HEAT | 60 | 112 | |
| Eli Hochberg | (1) LA Club TIGERS | (17) Montreal HEAT | (20) YGW KNIGHTS | 60 | 122 | |
| Perfect1 | (1) LA Club TIGERS | (2) Berman COUGARS | (3) DRS WILDCATS | 60 | 105 | |
| sunshine | (4) Hillel HEAT | (9) KYHS STORM | (18) Cooper MACS | 60 | 130 | |
| Aaron Kirshtein Cooper Hall of Fame | (1) LA Club TIGERS | (9) KYHS STORM | (17) Montreal HEAT | 60 | 118 | |
| srg07 | (1) LA Club TIGERS | (9) KYHS STORM | (13) JEC THUNDER | 60 | 115 | |
| WintersTime | (1) LA Club TIGERS | (6) Valley WOLFPACK | (17) Montreal HEAT | 60 | 124 | |
| Josh | (1) LA Club TIGERS | (3) DRS WILDCATS | (5) TABC STORM | 60 | 119 | |
| Jonah chupapi | (1) LA Club TIGERS | (7) MDY WARRIORS | (20) YGW KNIGHTS | 60 | 82 | |
| Rebbe Runc | (15) Fasman Yeshiva | (19) Maimo M-CATS | (18) Cooper MACS | 56 | 90 | |
| Mendel Szokovski | (2) Berman COUGARS | (5) TABC STORM | (13) JEC THUNDER | 54 | 103 | |
| Daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (16) Posnack RAMS | 54 | 115 | |
| jonah178 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (20) YGW KNIGHTS | 54 | 82 | |
| jonah221 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (20) YGW KNIGHTS | 54 | 121 | |
| Abie Kaweblum | (9) KYHS STORM | (10) Ohr Hatorah THUNDER | (18) Cooper MACS | 54 | 89 | |
| jonah lichter | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (10) Ohr Hatorah THUNDER | 54 | 82 | |
| jonah289213 | (1) LA Club TIGERS | (7) MDY WARRIORS | (20) YGW KNIGHTS | 54 | 82 | |
| jonah3287542 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (16) Posnack RAMS | 54 | 82 | |
| daddyschubert40 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (15) Fasman Yeshiva | 54 | 115 | |
