60
| # | Name | Points | Fouls | Rebounds |
| 3 | T Levy | 26 | 1 | 0 |
| 35 | S Hayyim | 7 | 0 | 0 |
| 24 | M Voskovsky | 7 | 1 | 0 |
| 34 | C Adelman | 5 | 0 | 0 |
| 52 | E Assulin | 4 | 1 | 0 |
| 00 | E Zoldan | 4 | 1 | 0 |
| 1 | Y Perez | 3 | 0 | 0 |
| 14 | D Amar | 2 | 2 | 0 |
| 23 | J Galler | 2 | 1 | 0 |
| 11 | Y Shilo | 0 | 2 | 0 |
39
| # | Name | Points | Fouls | Rebounds |
| 23 | B Freiden | 17 | 2 | 0 |
| 11 | J Kampf | 12 | 2 | 0 |
| 3 | G Lichter | 6 | 1 | 0 |
| 4 | B Schubert | 2 | 1 | 1000 |
| 10 | J Siegel | 2 | 1 | 0 |
| 24 | I Lennon | 0 | 0 | 0 |
| 30 | E Weisfogel | 0 | 2 | 0 |
| 13 | T Bleier | 0 | 0 | 0 |
| 12 | D Kahane | 0 | 0 | 0 |