53
# | Name | Points | Fouls | Rebounds |
2 | A Gabbay | 20 | 1 | 4 |
24 | J Azeroual | 14 | 2 | 11 |
5 | A Yasharpour | 9 | 3 | 2 |
33 | J Pachter | 6 | 4 | 2 |
22 | Y Holender | 3 | 2 | 4 |
4 | E Edri | 1 | 1 | 1 |
20 | E Feldman | 0 | 0 | 11 |
1 | N Hendeles | 0 | 1 | 0 |
23 | Y R'Bibo | 0 | 0 | 0 |
32 | L Braun | 0 | 0 | 0 |
25 | E Dror | 0 | 0 | 0 |
40 | T Fialkov | 0 | 0 | 0 |
10 | M Greenbaum | 0 | 0 | 0 |
14 | R Mark | 0 | 0 | 0 |
3 | S Noah | 0 | 0 | 0 |
15 | J Robin | 0 | 0 | 0 |
49
# | Name | Points | Fouls | Rebounds |
42 | J Aaron | 19 | 4 | 5 |
0 | T Tsaidi | 14 | 3 | 7 |
12 | G spodek | 7 | 0 | 2 |
3 | M Fruend | 3 | 0 | 0 |
31 | M Solomon | 3 | 0 | 1 |
1 | A Slomnicki | 2 | 2 | 3 |
24 | Y Bennett | 1 | 3 | 5 |
15 | A Sacknovitz | 0 | 3 | 0 |
5 | M Baron | 0 | 0 | 0 |
11 | D Boim | 0 | 0 | 0 |
32 | Z Brand | 0 | 0 | 0 |
30 | S Gabay | 0 | 0 | 0 |
22 | A Peretz | 0 | 0 | 0 |
14 | S Weinberg | 0 | 0 | 0 |