44
# | Name | Points | Fouls | Rebounds |
12 | J Silvers | 18 | 3 | 0 |
5 | J Hammel | 12 | 3 | 0 |
14 | A Rosen | 6 | 1 | 0 |
11 | E Dayan | 2 | 1 | 0 |
15 | I Levitan | 2 | 0 | 0 |
1 | Z Rosen | 2 | 1 | 0 |
2 | Y Finer | 1 | 1 | 0 |
24 | N Kushnir | 1 | 1 | 0 |
25 | N Aaron | 0 | 2 | 0 |
21 | N Efergan | 0 | 2 | 0 |
13 | J Geiringer | 0 | 1 | 0 |
3 | J Penn | 0 | 2 | 0 |
4 | M Stern | 0 | 1 | 0 |
55 | S Sugar | 0 | 1 | 0 |
30 | S Korol | 0 | 0 | 0 |
22 | J Miller | 0 | 0 | 0 |
54
# | Name | Points | Fouls | Rebounds |
31 | S Levian | 21 | 1 | 0 |
4 | M Rabizadeh | 15 | 4 | 0 |
15 | L HAkakian | 7 | 3 | 0 |
23 | A Hajibai | 6 | 4 | 0 |
3 | J Kalaty | 5 | 0 | 0 |
10 | Z Gindi | 0 | 2 | 0 |
22 | J Lieb | 0 | 1 | 0 |
12 | A Mosseri | 0 | 1 | 0 |
33 | J Regev | 0 | 1 | 0 |
24 | J Ruben | 0 | 0 | 0 |
21 | S Goldstein | 0 | 0 | 0 |
0 | J Golomb | 0 | 0 | 0 |
1 | J Myers | 0 | 0 | 0 |
14 | B Zuckerman | 0 | 0 | 0 |