52
# | Name | Points | Fouls | Rebounds |
5 | S Alloul | 21 | 0 | 10 |
14 | Y Ohayon | 11 | 2 | 12 |
34 | Z Levy | 9 | 3 | 3 |
12 | I Cons | 8 | 1 | 3 |
4 | D Levy | 2 | 0 | 1 |
3 | D Dadoun | 1 | 3 | 4 |
2 | N Bitton | 0 | 1 | 0 |
11 | N Abicidan | 0 | 0 | 0 |
1 | Y Bohbot | 0 | 0 | 0 |
22 | E Mouyal | 0 | 0 | 0 |
13 | D Robret | 0 | 0 | 0 |
25 | D Toledano | 0 | 0 | 0 |
0 | A Ullman | 0 | 0 | 0 |
37
# | Name | Points | Fouls | Rebounds |
24 | N Salem | 11 | 2 | 3 |
4 | A Freundlich | 8 | 2 | 0 |
1 | A Mosseri | 8 | 3 | 2 |
2 | J Salem | 5 | 5 | 2 |
15 | J Kaplan | 4 | 1 | 2 |
3 | N Meyer | 1 | 1 | 2 |
30 | N Gelb | 0 | 1 | 1 |
5 | D Naumberg | 0 | 0 | 1 |
21 | M Vaysman | 0 | 1 | 0 |
10 | E Fishbach | 0 | 0 | 0 |
13 | T Kerity | 0 | 0 | 0 |
0 | M Schein | 0 | 0 | 0 |