71
# | Name | Points | Fouls | Rebounds |
34 | J Sultan | 14 | 0 | 0 |
1 | E Dweck | 9 | 0 | 0 |
3 | L Beda | 8 | 0 | 0 |
42 | J Zaccai | 7 | 1 | 0 |
10 | S Chabbott | 6 | 2 | 0 |
2 | E Shrem | 6 | 0 | 0 |
11 | E Manopla | 5 | 0 | 0 |
13 | E Antebi | 4 | 0 | 0 |
21 | T Cohen | 4 | 1 | 0 |
24 | E Nahamias | 4 | 0 | 0 |
00 | J Bijou | 2 | 0 | 0 |
4 | J Eliau | 1 | 0 | 0 |
15 | J Hamadani | 0 | 1 | 0 |
23 | A Nsiri | 0 | 0 | 0 |
12
# | Name | Points | Fouls | Rebounds |
2 | A Brand | 8 | 2 | 0 |
35 | G Glickman | 2 | 4 | 0 |
13 | I Baran | 1 | 1 | 0 |
1 | M Blinn | 1 | 3 | 0 |
34 | R Katz | 0 | 1 | 0 |
10 | Z Liss | 0 | 3 | 0 |
4 | J Schuster | 0 | 1 | 0 |
12 | M Brown | 0 | 0 | 0 |
25 | A Hammer | 0 | 0 | 0 |