44
# | Name | Points | Fouls | Rebounds |
24 | J Rulnick | 13 | 3 | 0 |
11 | Z Gross | 11 | 1 | 0 |
34 | T Farkas | 6 | 2 | 0 |
21 | B Epstein | 5 | 3 | 0 |
33 | J Lazoff | 4 | 0 | 0 |
23 | A Gershman | 3 | 1 | 0 |
4 | D Cohen | 2 | 0 | 0 |
20 | R Bauman | 0 | 2 | 0 |
1 | Y Even | 0 | 0 | 0 |
3 | E Gordon | 0 | 0 | 0 |
31 | A Kirkpatrick | 0 | 0 | 0 |
22 | B Schrieber | 0 | 0 | 0 |
29
# | Name | Points | Fouls | Rebounds |
12 | B Dan | 9 | 2 | 0 |
23 | A Imanoel | 7 | 2 | 0 |
10 | Y Hami | 6 | 3 | 0 |
3 | D Paz | 3 | 4 | 0 |
22 | J Dan | 2 | 3 | 0 |
2 | N R'Bibo | 2 | 2 | 0 |
15 | Y Bitton | 0 | 1 | 0 |
14 | A Yehezkel | 0 | 2 | 0 |
24 | A Hami | 0 | 0 | 0 |
0 | S Kohanteb | 0 | 0 | 0 |
5 | E Roessler | 0 | 0 | 0 |
32 | N Sakoff | 0 | 0 | 0 |