41
# | Name | Points | Fouls | Rebounds |
12 | J Silvers | 23 | 3 | 0 |
14 | A Rosen | 9 | 3 | 0 |
22 | J Miller | 5 | 5 | 0 |
21 | N Efergan | 2 | 1 | 0 |
24 | N Kushnir | 2 | 2 | 0 |
5 | J Hammel | 0 | 0 | 0 |
15 | I Levitan | 0 | 2 | 0 |
1 | Z Rosen | 0 | 2 | 0 |
25 | N Aaron | 0 | 0 | 0 |
11 | E Dayan | 0 | 0 | 0 |
2 | Y Finer | 0 | 0 | 0 |
13 | J Geiringer | 0 | 0 | 0 |
30 | S Korol | 0 | 0 | 0 |
3 | J Penn | 0 | 0 | 0 |
4 | M Stern | 0 | 0 | 0 |
55 | S Sugar | 0 | 0 | 0 |
53
# | Name | Points | Fouls | Rebounds |
12 | B Dan | 21 | 3 | 0 |
3 | D Paz | 19 | 1 | 0 |
15 | Y Bitton | 5 | 0 | 0 |
14 | A Yehezkel | 4 | 2 | 0 |
10 | Y Hami | 2 | 2 | 0 |
2 | N R'Bibo | 2 | 3 | 0 |
23 | A Imanoel | 0 | 1 | 0 |
32 | N Sakoff | 0 | 1 | 0 |
22 | J Dan | 0 | 0 | 0 |
24 | A Hami | 0 | 0 | 0 |
0 | S Kohanteb | 0 | 0 | 0 |
5 | E Roessler | 0 | 0 | 0 |