51
# | Name | Points | Fouls | Rebounds |
0 | J Weinstein | 15 | 1 | 0 |
11 | D Wogan | 10 | 0 | 0 |
23 | Z Bosin | 6 | 2 | 0 |
3 | D Mashinsky | 6 | 2 | 0 |
21 | B Mendelson | 4 | 3 | 0 |
20 | J Schubert | 3 | 0 | 0 |
24 | B Siegel | 3 | 0 | 0 |
14 | H Peiser | 2 | 0 | 0 |
33 | R Stein | 2 | 0 | 0 |
22 | N Goldkin | 0 | 3 | 0 |
5 | S Cahana | 0 | 0 | 0 |
44 | P Cooperman | 0 | 0 | 0 |
13 | A Kahane | 0 | 0 | 0 |
25 | Z Kirshtein | 0 | 0 | 0 |
39
# | Name | Points | Fouls | Rebounds |
1 | M Blinn | 15 | 0 | 0 |
2 | A Brand | 9 | 1 | 0 |
4 | J Schuster | 7 | 2 | 0 |
12 | M Brown | 4 | 2 | 0 |
35 | G Glickman | 2 | 2 | 0 |
10 | Z Liss | 2 | 1 | 0 |
34 | R Katz | 0 | 1 | 0 |
13 | I Baran | 0 | 0 | 0 |
25 | A Hammer | 0 | 0 | 0 |