59
# | Name | Points | Fouls | Rebounds |
24 | J Dobkin | 23 | 1 | 0 |
11 | E Stubington | 11 | 0 | 0 |
23 | J Leshem | 8 | 4 | 0 |
15 | A Waldman | 8 | 3 | 0 |
2 | J Bromberg | 5 | 2 | 0 |
34 | D Edri | 4 | 1 | 0 |
22 | J Greenberg | 0 | 1 | 0 |
13 | D Cohen | 0 | 0 | 0 |
1 | Y Forman-Schwartz | 0 | 0 | 0 |
10 | T Goodrich | 0 | 0 | 0 |
12 | S Sachnowitz | 0 | 0 | 0 |
0 | M Turndorf | 0 | 0 | 0 |
47
# | Name | Points | Fouls | Rebounds |
34 | T Farkas | 19 | 2 | 0 |
24 | J Rulnick | 14 | 2 | 0 |
21 | B Epstein | 5 | 3 | 0 |
23 | A Gershman | 5 | 0 | 0 |
11 | Z Gross | 2 | 4 | 0 |
33 | J Lazoff | 2 | 3 | 0 |
20 | R Bauman | 0 | 1 | 0 |
3 | E Gordon | 0 | 1 | 0 |
22 | B Schrieber | 0 | 1 | 0 |
4 | D Cohen | 0 | 0 | 0 |
1 | Y Even | 0 | 0 | 0 |
31 | A Kirkpatrick | 0 | 0 | 0 |