39
# | Name | Points | Fouls | Rebounds |
14 | A Rosen | 16 | 2 | 0 |
12 | J Silvers | 7 | 1 | 0 |
5 | J Hammel | 4 | 2 | 0 |
24 | N Kushnir | 3 | 0 | 0 |
15 | I Levitan | 3 | 2 | 0 |
25 | N Aaron | 2 | 1 | 0 |
21 | N Efergan | 2 | 0 | 0 |
13 | J Geiringer | 2 | 0 | 0 |
2 | Y Finer | 0 | 1 | 0 |
4 | M Stern | 0 | 2 | 0 |
11 | E Dayan | 0 | 0 | 0 |
30 | S Korol | 0 | 0 | 0 |
22 | J Miller | 0 | 0 | 0 |
3 | J Penn | 0 | 0 | 0 |
1 | Z Rosen | 0 | 0 | 0 |
55 | S Sugar | 0 | 0 | 0 |
40
# | Name | Points | Fouls | Rebounds |
33 | S Taieb | 20 | 2 | 0 |
22 | D Abbo | 5 | 2 | 0 |
24 | J Acherman | 5 | 4 | 0 |
23 | E Roffe | 4 | 0 | 0 |
13 | I Almkies | 2 | 4 | 0 |
2 | S Birmaher | 2 | 2 | 0 |
5 | M Gilbert | 2 | 2 | 0 |
11 | J Brown | 0 | 1 | 0 |
1 | E Abitbol | 0 | 0 | 0 |
3 | A Berkman | 0 | 0 | 0 |
10 | D Roffe | 0 | 0 | 0 |