48
# | Name | Points | Fouls | Rebounds |
3 | D Paz | 9 | 0 | 0 |
32 | N Sakoff | 7 | 2 | 0 |
22 | J Dan | 6 | 1 | 0 |
12 | B Dan | 6 | 1 | 0 |
24 | A Hami | 5 | 0 | 0 |
14 | A Yehezkel | 5 | 0 | 0 |
15 | Y Bitton | 3 | 1 | 0 |
5 | E Roessler | 3 | 0 | 0 |
0 | S Kohanteb | 2 | 0 | 0 |
2 | N R'Bibo | 2 | 1 | 0 |
10 | Y Hami | 0 | 1 | 0 |
23 | A Imanoel | 0 | 2 | 0 |
34
# | Name | Points | Fouls | Rebounds |
23 | N Diner | 11 | 2 | 0 |
3 | J Katz | 8 | 0 | 0 |
11 | A Diner | 6 | 5 | 0 |
2 | J Teller | 3 | 0 | 0 |
4 | A Behar | 2 | 0 | 0 |
5 | I Gateno | 2 | 0 | 0 |
1 | A Yellin | 2 | 0 | 0 |
35 | I Binjamin | 0 | 0 | 0 |
30 | J Morgan | 0 | 0 | 0 |