47
# | Name | Points | Fouls | Rebounds |
22 | E Bokhour | 16 | 1 | 1 |
13 | J Zarka | 10 | 0 | 8 |
14 | B Abizadeh | 8 | 0 | 16 |
23 | J Carmili | 6 | 0 | 1 |
1 | J Ebrani | 3 | 1 | 2 |
3 | K Hakimi | 2 | 0 | 0 |
20 | J Levian | 2 | 2 | 2 |
0 | E Bitton | 0 | 2 | 0 |
34 | P Cohen | 0 | 1 | 0 |
35 | M Levy | 0 | 1 | 0 |
24 | R Shenkman | 0 | 2 | 1 |
21 | D Aghalarian | 0 | 0 | 0 |
10 | S Altman | 0 | 0 | 0 |
11 | A Blitz | 0 | 0 | 0 |
41 | N Ganjian | 0 | 0 | 0 |
12 | G Rabanipour | 0 | 0 | 0 |
24
# | Name | Points | Fouls | Rebounds |
33 | Z Agichtein | 6 | 3 | 3 |
16 | O Dan | 6 | 1 | 2 |
11 | E Eyal | 3 | 4 | 2 |
42 | I Sugarman | 3 | 1 | 1 |
25 | L Cohen | 2 | 1 | 1 |
4 | A Shapiro | 2 | 0 | 0 |
3 | M Wilson | 2 | 0 | 1 |
14 | A Cohen | 0 | 2 | 1 |
23 | N Gold | 0 | 0 | 3 |
51 | B Smolensky | 0 | 0 | 2 |
41 | A Rush | 0 | 0 | 0 |