78
# | Name | Points | Fouls | Rebounds |
42 | J Aaron | 23 | 1 | 0 |
15 | A Sacknovitz | 20 | 0 | 0 |
0 | T Tsaidi | 20 | 0 | 0 |
32 | Z Brand | 8 | 0 | 0 |
1 | A Slomnicki | 4 | 0 | 0 |
3 | M Fruend | 3 | 0 | 0 |
30 | S Gabay | 0 | 0 | 0 |
31 | M Solomon | 0 | 2 | 0 |
5 | M Baron | 0 | 0 | 0 |
24 | Y Bennett | 0 | 0 | 0 |
11 | D Boim | 0 | 0 | 0 |
22 | A Peretz | 0 | 0 | 0 |
12 | G spodek | 0 | 0 | 0 |
14 | S Weinberg | 0 | 0 | 0 |
56
# | Name | Points | Fouls | Rebounds |
12 | I Cons | 16 | 0 | 0 |
14 | Y Ohayon | 16 | 0 | 0 |
5 | S Alloul | 11 | 1 | 0 |
3 | D Dadoun | 4 | 0 | 0 |
34 | Z Levy | 4 | 1 | 0 |
11 | N Abicidan | 2 | 0 | 0 |
4 | D Levy | 2 | 0 | 0 |
2 | N Bitton | 1 | 0 | 0 |
13 | D Robret | 0 | 0 | 0 |
1 | Y Bohbot | 0 | 0 | 0 |
22 | E Mouyal | 0 | 0 | 0 |
25 | D Toledano | 0 | 0 | 0 |
0 | A Ullman | 0 | 0 | 0 |