62
# | Name | Points | Fouls | Rebounds |
23 | G Greenberg | 28 | 2 | 5 |
4 | J Rhein | 8 | 0 | 2 |
20 | E Oppen | 6 | 0 | 5 |
24 | G Shlomi | 5 | 0 | 2 |
22 | A Ben-Shmuel | 4 | 0 | 2 |
12 | M Furer | 3 | 1 | 0 |
13 | A Aloya | 2 | 0 | 1 |
1 | E Fishman | 2 | 2 | 2 |
2 | E Gamal | 2 | 2 | 2 |
3 | L Gamal | 2 | 0 | 1 |
14 | R Cotzen | 0 | 1 | 1 |
21 | J Ehrlich | 0 | 1 | 1 |
10 | E Goldman | 0 | 0 | 1 |
15 | J Elkayam | 0 | 0 | 0 |
11 | E Elmalich | 0 | 0 | 0 |
31
# | Name | Points | Fouls | Rebounds |
15 | D Missaghi | 9 | 2 | 4 |
23 | Y Samuels | 7 | 2 | 7 |
5 | A Jotkowitz | 5 | 0 | 2 |
0 | D Girard | 4 | 0 | 4 |
14 | A Jesselsohn | 3 | 0 | 2 |
11 | D Zilber | 3 | 1 | 0 |
43 | Z Gelb | 0 | 0 | 6 |
22 | S Marcus | 0 | 0 | 1 |
20 | J Rapalino | 0 | 2 | 1 |
33 | J Roth | 0 | 0 | 1 |
3 | A Sage | 0 | 1 | 1 |
21 | B Webber | 0 | 0 | 5 |
32 | Y Naggar | 0 | 0 | 0 |