60
| # | Name | Points | Fouls | Rebounds |
| 3 | Toby Levy | 26 | 1 | 0 |
| 35 | Shalom Hayyim | 7 | 0 | 0 |
| 24 | Mojo Voskovsky | 7 | 1 | 0 |
| 34 | Chanoch Adelman | 5 | 0 | 0 |
| 52 | Eliyahu Assulin | 4 | 1 | 0 |
| 00 | Eli Zoldan | 4 | 1 | 0 |
| 1 | Yaacov Perez | 3 | 0 | 0 |
| 14 | David Amar | 2 | 2 | 0 |
| 23 | Jacob Galler | 2 | 1 | 0 |
| 11 | Yehudah Shilo | 0 | 2 | 0 |
39
| # | Name | Points | Fouls | Rebounds |
| 23 | Ben Freiden | 17 | 2 | 0 |
| 11 | Jack Kampf | 12 | 2 | 0 |
| 3 | Gavi Lichter | 6 | 1 | 0 |
| 4 | Benjy Schubert | 2 | 1 | 1000 |
| 10 | Jonah Siegel | 2 | 1 | 0 |
| 24 | Ilan Lennon | 0 | 0 | 0 |
| 30 | Eli Weisfogel | 0 | 2 | 0 |
| 13 | Tzvi Bleier | 0 | 0 | 0 |
| 12 | Daniel Kahane | 0 | 0 | 0 |