45
# | Name | Points | Fouls | Rebounds |
23 | D Chasen | 12 | 1 | 0 |
33 | E Sokol | 11 | 5 | 0 |
24 | N Chen | 9 | 4 | 0 |
3 | S Wilson | 5 | 3 | 0 |
15 | N Kalnitz | 4 | 4 | 0 |
4 | J Asherian | 2 | 2 | 0 |
54 | Y Wittenberg | 2 | 1 | 0 |
12 | G Gadelov | 0 | 2 | 0 |
10 | E Zeiger | 0 | 0 | 0 |
41 | R Helland | 0 | 0 | 0 |
32 | H Hyman | 0 | 0 | 0 |
30 | M Minsk | 0 | 0 | 0 |
70
# | Name | Points | Fouls | Rebounds |
23 | N Diner | 27 | 2 | 0 |
11 | A Diner | 22 | 4 | 0 |
3 | J Katz | 10 | 1 | 0 |
35 | I Binjamin | 4 | 1 | 0 |
5 | I Gateno | 3 | 1 | 0 |
30 | J Morgan | 2 | 0 | 0 |
1 | A Yellin | 2 | 0 | 0 |
4 | A Behar | 0 | 1 | 0 |
2 | J Teller | 0 | 0 | 0 |