45
| # | Name | Points | Fouls | Rebounds |
| 23 | Chayim Zahtz | 20 | 0 | 0 |
| 44 | Srulie Lebedinksy | 19 | 0 | 0 |
| 34 | David Barnatan | 2 | 0 | 0 |
| 33 | Akiva Isenberg | 2 | 0 | 0 |
| 11 | Yakir Schwartz | 2 | 0 | 0 |
| 42 | Yehuda Abrams | 0 | 0 | 0 |
| 22 | Levi Altschul | 0 | 0 | 0 |
| 10 | Ezra Goldman | 0 | 0 | 0 |
| 2 | Eliezer Herman | 0 | 0 | 0 |
| 3 | Sammy Lebovics | 0 | 0 | 0 |
| 32 | Elisha Neikrug | 0 | 0 | 0 |
| 4 | Alex Perl | 0 | 0 | 0 |
47
| # | Name | Points | Fouls | Rebounds |
| 30 | Eli Weisfogel | 14 | 0 | 0 |
| 23 | Ben Freiden | 12 | 0 | 0 |
| 11 | Jack Kampf | 9 | 0 | 0 |
| 12 | Daniel Kahane | 5 | 0 | 0 |
| 3 | Gavi Lichter | 5 | 0 | 0 |
| 10 | Jonah Siegel | 2 | 0 | 0 |
| 13 | Tzvi Bleier | 0 | 0 | 0 |
| 24 | Ilan Lennon | 0 | 0 | 0 |
| 4 | Benjy Schubert | 0 | 0 | 0 |