52
# | Name | Points | Fouls | Rebounds |
12 | Z Cytryn | 20 | 1 | 0 |
10 | I Sutton | 9 | 2 | 0 |
35 | M Tobias | 9 | 0 | 0 |
2 | J Zekaria | 9 | 1 | 0 |
4 | M Menaged | 3 | 0 | 0 |
3 | D Massry | 2 | 0 | 0 |
5 | H Chomali | 0 | 0 | 0 |
25 | S Elbaum | 0 | 1 | 0 |
13 | D Massry | 0 | 1 | 0 |
21 | J Torkieh | 0 | 1 | 0 |
33 | E Chaiklin | 0 | 0 | 0 |
15 | M Cohen | 0 | 0 | 0 |
14 | S Hakim | 0 | 0 | 0 |
34 | N Matut | 0 | 0 | 0 |
41
# | Name | Points | Fouls | Rebounds |
23 | D Stein | 11 | 0 | 0 |
21 | A Schuman | 10 | 4 | 0 |
24 | G Domsky | 6 | 2 | 0 |
11 | G Ashkanazy | 5 | 0 | 0 |
22 | E Karp | 4 | 0 | 0 |
3 | A Gutman | 3 | 1 | 0 |
14 | Y Sugarman | 2 | 0 | 0 |
20 | S Dobin | 0 | 0 | 0 |
15 | A Edelson | 0 | 0 | 0 |
34 | I Lichtental | 0 | 0 | 0 |
30 | A Strick | 0 | 0 | 0 |
12 | S Turk | 0 | 0 | 0 |