-
11/2 Final
#8 NSHA Lions
#3 DRS Wildcats51
42 -
11/2 Final
#11 HAFTR Hawks
#10 OH Thunder44
39 -
11/2 Final
#7 MDY Warriors
#4 Hillel Heat46
52 -
11/2 Final
#6 VBC Wolfpack
#1 LA Wildcats33
80 -
11/2 Final
#15 Fasman Yesh.
#18 Cooper MACS68
43 -
11/2 Final
#17 Mont. Heat
#9 KATZ Storm59
69 -
11/2 Final
#12 RZJHS Tigers
#20 YGW Knights19
67 -
11/2 Final
#13 JEC Thunder
#14 CESJDS Lions42
53 -
11/2 Final
#19 Maimo MCats
#16 Posnack Rams52
54 -
11/2 Final
#5 TABC Storm
#2 Ber. Cougars57
62 -
11/2 Final
#15 Fasman Yesh.
#12 RZJHS Tigers45
42 -
11/2 Final
#2 Ber. Cougars
#6 VBC Wolfpack56
74 -
11/2 Final
#5 TABC Storm
#1 LA Wildcats28
71 -
11/2 Final
#16 Posnack Rams
#17 Mont. Heat35
56 -
11/2 Final
#20 YGW Knights
#18 Cooper MACS65
67 -
11/2 Final
#7 MDY Warriors
#3 DRS Wildcats46
50 -
11/2 Final
#4 Hillel Heat
#8 NSHA Lions33
40 -
11/2 Final
#9 KATZ Storm
#19 Maimo MCats62
42 -
11/2 Final
#13 JEC Thunder
#10 OH Thunder57
62 -
11/2 Final
#14 CESJDS Lions
#11 HAFTR Hawks43
46 -
10/31 Final
#19 Maimo MCats
#12 RZJHS Tigers65
46 -
10/31 Final
#7 MDY Warriors
#2 Ber. Cougars61
52 -
10/31 Final
#15 Fasman Yesh.
#9 KATZ Storm67
72 -
10/31 Final
#20 YGW Knights
#16 Posnack Rams43
55 -
10/31 Final
#18 Cooper MACS
#17 Mont. Heat47
68 -
10/31 Final
#8 NSHA Lions
#1 LA Wildcats53
48 -
10/31 Final
#6 VBC Wolfpack
#3 DRS Wildcats45
59 -
10/31 Final
#5 TABC Storm
#4 Hillel Heat57
60 -
10/31 Final
#18 Cooper MACS
#10 OH Thunder39
60 -
10/31 Final
#12 RZJHS Tigers
#13 JEC Thunder30
64 -
10/31 Final
#11 HAFTR Hawks
#9 KATZ Storm59
55 -
10/31 Final
#16 Posnack Rams
#14 CESJDS Lions23
32 -
10/30 Final
#13 JEC Thunder
#4 Hillel Heat45
58 -
10/30 Final
#18 Cooper MACS
#2 Ber. Cougars58
83 -
10/30 Final
#14 CESJDS Lions
#3 DRS Wildcats66
73 -
10/30 Final
#16 Posnack Rams
#1 LA Wildcats25
74 -
10/30 Final
#12 RZJHS Tigers
#5 TABC Storm41
54 -
10/30 Final
#11 HAFTR Hawks
#6 VBC Wolfpack40
53 -
10/30 Final
#10 OH Thunder
#7 MDY Warriors43
45 -
10/30 Final
#9 KATZ Storm
#8 NSHA Lions52
61 -
10/30 Final
#18 Cooper MACS
#15 Fasman Yesh.47
45 -
10/30 Final
#19 Maimo MCats
#14 CESJDS Lions45
53 -
10/30 Final
#17 Mont. Heat
#16 Posnack Rams45
48 -
10/30 Final
#20 YGW Knights
#13 JEC Thunder52
68 -
TBD
Team 1
Team 20
0 -
TBD
TEAM 1
TEAM 20
0 -
TBD
TEAM 1
TEAM 20
0
Don't Miss
- Northshore’s Fourth-Quarter Surge Seals Historic Memphis Invitational Win
- HAFTR Hawks Shock Ohr Hatorah Thunder to Capture Tier II Championship, 44–39
- Hillel Yeshiva HEAT defeat Magen David Yeshiva Warriors 52-46!
- LA Club United WILDCATS defeat Valley BC WOLFPACK 80-33!
- Rabbi Oscar Z. Fasman Yeshiva High School defeat Cooper Yeshiva High School MACABBEES 68-43!
- Storm Surges Past Heat in Tier III Championship Showdown, 69–59
- Yeshiva of Greater Washington KNIGHTS defeat Rochele Zell Jewish High School TIGERS 67-19!
- Lions Roar Past JEC Thunder to Claim Tier II Bronze, 53–42
- Posnack Rams Outlast Maimo M-Cats in Nail-Biting Tier III Thriller, 54–52
- Berman Cougars Edge TABC Storm in 7th Place Battle — A Solid Finish to a Shaky Tournament for Both Sides
- Rabbi Oscar Z. Fasman Yeshiva High School defeat Rochele Zell Jewish High School TIGERS 45-42!
- Valley BC WOLFPACK defeat Melvin J. Berman Hebrew Academy COUGARS 74-56!
- LA Club United WILDCATS defeat Torah Academy of Bergen County STORM 71-28!
- Hebrew Academy of Montreal HEAT defeat David Posnack Jewish Day School RAMS 56-35!
- Macs slay Knights! Cooper Macs Squeak by Y-G-Dubs
- Davis Renov Stahler DRS Wildcats defeat Magen David Yeshiva Warriors 50-46!
- Northshore Hebrew Academy LIONS defeat Hillel Yeshiva HEAT 40-33!
- Storm Whips the M-Cats — Total Domination in Tier III Semifinal
2009 Game Results
| Round I – Thursday: December, 17,2009 | |||||
| (1) Ramaz RAMS | vs | (15) MAYHS JAGUARS | 58-21 | Ramaz RAMS | |
| (2) Tarbut V’Torah | vs | (16) Columbus LIONS | 88-30 | Tarbut V’Torah LIONS | |
| (3) HANC HURRICANES | vs | (14) RASG WARRIORS | 58-33 | HANC HURRICANES | |
| (4) Heschel HEAT | vs | (13) Stern Hebrew High School BLUE STORM | 48-26 | Heschel HEAT | |
| (5) Northshore Hebrew Academy STARS | vs | (12) Cooper MACS | 36-27 | Cooper MACS | |
| (6) Derech HaTorah BULLDOGS | vs | (11) Shalhevet FIREHAWKS | 74-71 | Shalhevet FIREHAWKS | |
| (7) Ben Lipson Hillel HURRICANES | vs | (10) Yeshiva Atlanta LIONS | 43-35 | Ben Lipson Hillel HURRICANES | |
| (8) American Hebrew Academy EAGLES | vs | (9) Weinbaum Yeshiva STORM | 41-36 | American Hebrew Academy EAGLES | |
| Round 2 – Friday: December 18, 2009 | |||||
| Tier I | |||||
| (1) Ramaz RAMS | vs | (8) American Hebrew Academy EAGLES | 46-37 | Ramaz RAMS | |
| (2) Tarbut V’Torah | vs | (7) Ben Lipson Hillel HURRICANES | TvT DSQ | Ben Lipson Hillel HURRICANES | |
| (3) HANC HURRICANES | vs | (6) Shalhevet FIREHAWKS | 49-47 | HANC HURRICANES | |
| (4) Heschel HEAT | vs | (5) Cooper MACS | 40-22 | Heschel HEAT | |
| Tier II | |||||
| (1) Yeshiva Atlanta LIONS | vs | (8) Columbus LIONS | 60-52 | Yeshiva Atlanta LIONS | |
| (2) Weinbaum Yeshiva STORM | vs | (7) MAYHS JAGUARS | 56-27 | Weinbaum Yeshiva STORM | |
| (3) Derech HaTorah BULLDOGS | vs | (6) Stern Hebrew High School BLUE STORM | 58-42 | Derech HaTorah BULLDOGS | |
| (4) RASG WARRIORS | vs | (5) Northshore Hebrew Academy STARS | 36-33 | RASG WARRIORS | |
| Round 3: Saturday Night: December 19, 2009 | |||||
| TIER I Semifinal Game I | |||||
| (1) Ramaz RAMS | vs | (4) Heschel HEAT | 52-40 | Heschel HEAT | |
| Tier I Semifinal Game II | |||||
| (3) HANC HURRICANES | vs | (7) Ben Lipson Hillel HURRICANES | 55-50 | Ben Lipson Hillel HURRICANES | |
| Tier I Game III | |||||
| (2) Tarbut V’Torah | vs | (6) Shalhevet FIREHAWKS | TvT DSQ | Shalhevet FIREHAWKS | |
| Tier I Game IV | |||||
| (5) Cooper MACS | vs | (8) American Hebrew Academy EAGLES | 25-23 | American Hebrew Academy EAGLES | |
| Tier II Semifinal Game I | |||||
| (1) Yeshiva Atlanta LIONS | vs | (4) RASG WARRIORS | 37-31 | Yeshiva Atlanta LIONS | |
| Tier II Semifinal Game II | |||||
| (2) Weinbaum Yeshiva STORM | vs | (3) Derech HaTorah BULLDOGS | 53-34 | Derech HaTorah BULLDOGS | |
| Tier II Game III | |||||
| (5) Northshore Hebrew Academy STARS | vs | (8) Columbus LIONS | 65-37 | Northshore Hebrew Academy STARS | |
| Tier II Game IV | |||||
| (6) Stern Hebrew High School BLUE STORM | vs | (7) MAYHS JAGUARS | 58-57 | MAYHS JAGUARS | |
| Championship Sunday: December 20, 2010 | |||||
| Tier II 7th Place | |||||
| (6) Stern Hebrew High School BLUE STORM | vs | (8) Columbus LIONS | 72-51 | Stern Hebrew High School BLUE STORM | |
| Tier II 5th Place | |||||
| (5) Northshore Hebrew Academy STARS | vs | (7) MAYHS JAGUARS | 55-50 | Northshore Hebrew Academy STARS | |
| Tier II Consolation Game | |||||
| (2) Weinbaum Yeshiva STORM | vs | (4) RASG WARRIORS | 52-38 | Weinbaum Yeshiva STORM | |
| Tier II Championship | |||||
| (1) Yeshiva Atlanta LIONS | vs | (3) Derech HaTorah BULLDOGS | 61-43 | Derech HaTorah BULLDOGS | |
| Tier I 7th Place | |||||
| (2) Tarbut V’Torah | vs | (5) Cooper MACS | TvT DSQ | Cooper MACS | |
| Tier I 5th Place | |||||
| (8) American Hebrew Academy EAGLES | vs | (6) Shalhevet FIREHAWKS | 61-47 | American Hebrew Academy EAGLES | |
| Tier I Consolation Game | |||||
| (1) Ramaz RAMS | vs | (3) HANC HURRICANES | 52-50 | Ramaz Rams | |
| Tier I Championship | |||||
| (4) Heschel HEAT | vs | (7) Ben Lipson Hillel HURRICANES | 62-49 | Heschel HEAT | |
| Tier I Most Outstanding Player | Daniel Kasman, Heschel HEAT | ||||
| Tier II Most Outstanding Player | Harry Valinski, Derech HaTorah BULLDOGS | ||||
| All Tournament Team | Omir Atishkin, American Hebrew Academy EAGLEs | ||||
| Kevin Salinas, Ben Lipson Hillel HURRICANS | |||||
| Benjy Ritholz, HANC HURRICANES | |||||
| Ezra Ellenberg, Heschel HEAT | |||||
| Mikey Berg, Ramaz RAMS |
